What's New

Detail of Staff position in Municipal Corporation Shimla as on 3-9-2011.

Sr.No.

Category(Name of post) No. of Sanctioned post(s) No. of filled up post(s) No of vacant post(s)
On Regular basis On Daily wage basis On Contract basis
1 2 3. 4. 5. 6. 7
1 Commissioner 1 1 0 0 0
2. Joint/Assistant Commissioner 1 1 0 0 0
3. Legal Advisor- cum-Law officer 1 1 0 0 0
4. Executive/Municipal Engineer 3 3 0 0 0
5. Corporation Health Officer 1 1 0 0 0
6. Market Supdt. 1 1 0 0 0
7. Architect Planner 1 0 0 0 1
8. Asstt. Architect Planner 1 0 0 0 1
9. Accounts Officer 1 1 0 0 0
10. Assistant Engineer 5 5 0 0 0
11. Private Secretary 1 1 0 0 0
12. Secretary(Tax) 1 0 0 0 1
13. Asstt. Secy.(Tax) 1 0 0 0 1
14. Supdt. General 1 0 0 0 1
15. Supdt. Gr. II 6 6 0 0 0
16. Chief Accountant 1 0 0 0 1
17. Junior Engineer 29 17 0 6 6
18. Senior Assistant 36 36 0 0 0
19. Clerks 76 44 0 4 28
20. Personal Asstt. 1 1 0 0 0
21. Stenographer 1 1 0 0 0
22. Steno Typist 1 0 0 0 1
23. Secretary SJSRY 1 1 0 0 0
24. Computer Asstt. 3 1 0 2 0
25. Draftsman 3 3 0 0 0
26. Jr. Draftsman 1 1 0 1 0
27. Surveyor 2 2 0 0 0
28. Patwari 1 1 0 0 0
29. Electrician 1 0 0 0 1
30. Male Health Supervisor/Food Inspector 9 1 0 5 3
31. Male/Female Health Worker 2 2 0 0 0
32. Aaya 1 0 0 0 1
33. Daftri/Zamadar 5 4 0 0 1
34. Mali 5 1 0 0 4
35. Notice Server 1 1 0 0 0
36. Roneo Operator 1 0 0 0 1
37. Driver 16+3 P.P. 31 0 7 0
38. Lab Assistant 2 2 0 0 0
39. Peon/Chowkidar 51 43 3 6 0
40. Ferro Printer 1 1 0 0 0
41. Pharmasist 1 1 0 0 0
42. De-rating Mate/ other Mate RB=6+1PPHealth=2 26 0 0 0
43. Coolie 1 1 0 0 0
44. Rate Beldar 4 8 0 0 0
45. Boiler Man 1 0 0 0 1
46. Sanitary Jamadar 30 21 0 0 9
47. Safai Karamchari 471 379 39 16 37
48. Orderly. 1 1 0 0 0
49. Foreman(Elect.) 1 0 0 0 1
50. Foreman 6 5 0 0 1
51. Asstt. Foreman 1 1 0 0 0
52. Fitter Grade-I 13 13 0 0 0
53. Fitter Grade-II 23 23 0 0 0
54. Mason 7+4 P.P. 23 0 0 0
55. Black Smith 3 2 0 0 1
56. Mazdoor 119+110 PP 421 28 6 0
57. Asstt. Pump Driver 9 6 0 0 3
58. Carpenter. 7 6 0 0 1
59. Tailoring Teacher 1 1 0 0 0
60. Supervisor 0+1 P.P. 1 0 0 0
61. Project coordinator 0+1 P.P. 1 0 0 0
63. Motor Mate 0+1 P.P. 1 0 0 0
  Total:- 984+121= 1105 1157 70 53 106
 P.P. :- Personal Post.  

Detail of Staff position  in Forest Deptt. of MC Shimla.

1

Divisional Forest officer

1 No. 

2

Range officer

1 No.

3

Dy. Range Officer

2 Nos.

4

Forest Guard

8 Nos.

5

 Forest Worker

1 No.

6

Mali  

1 No.

7

Safai Karamchari

1 No.

8

Mazdoor     

1 No.

9

Peon/Chowkidar

2 Nos.

10

Daily wagers

3 Nos.

  Total

21 Nos.